Note: Effective from June 1, 2023, Meta will implement new pricing. Prior to the new pricing, redemption charges for credits have been reduced.
Here are the different counties wise redemption new charges of Credit System:
Country | Cost (USD) |
Argentina | 0.0816 |
Brazil | 0.07 |
Chile | 0.1172 |
Colombia | 0.017 |
Egypt | 0.1374 |
France | 0.1536 |
Germany | 0.1706 |
India | 0.0084 |
Indonesia | 0.04 |
Israel | 0.0376 |
Italy | 0.084 |
Malaysia | 0.04 |
Mexico | 0.0532 |
Netherlands | 0.16 |
Nigeria | 0.0638 |
Pakistan | 0.0506 |
Peru | 0.0838 |
Russia | 0.0954 |
Saudi Arabia | 0.0504 |
South Africa | 0.04 |
Spain | 0.076 |
Turkey | 0.0186 |
United Arab Emirates | 0.0396 |
United Kingdom | 0.0796 |
North America | 0.03 |
Rest of Africa | 0.032 |
Rest of Asia Pacific | 0.0944 |
Rest of Central & Eastern Europe | 0.1238 |
Rest of Latin America | 0.0988 |
Rest of Middle East | 0.0396 |
Rest of Western Europe | 0.084 |
Other | 0.0676 |
Old Charges of Credit System till June 1,2023.
Country Name | WhatsApp Charges |
Afghanistan | 0.1172 |
Albania | 0.1312 |
Antarctica | 0.1172 |
Algeria | 0.1899 |
American Samoa | 0.111 |
Andorra | 0.1312 |
Angola | 0.1899 |
Antigua and Barbuda | 0.111 |
Azerbaijan | 0.1312 |
Argentina | 0.0827 |
Australia | 0.1172 |
Austria | 0.1312 |
Bahamas | 0.111 |
Bahrain | 0.1143 |
Bangladesh | 0.1172 |
Armenia | 0.1312 |
Barbados | 0.111 |
Belgium | 0.2336 |
Bermuda | 0.111 |
Bhutan | 0.1172 |
Bolivia, Plurinational State of | 0.111 |
Bosnia and Herzegovina | 0.1312 |
Botswana | 0.1899 |
Bouvet Island | 0.1312 |
Brazil | 0.0786 |
Belize | 0.111 |
British Indian Ocean Territory | 0.1899 |
Solomon Islands | 0.1172 |
Virgin Islands, British | 0.111 |
Brunei Darussalam | 0.1172 |
Bulgaria | 0.1312 |
Myanmar | 0.1172 |
Burundi | 0.1899 |
Belarus | 0.1312 |
Cambodia | 0.1172 |
Cameroon | 0.1899 |
Canada | 0.023 |
Cape Verde | 0.1899 |
Cayman Islands | 0.111 |
Central African Republic | 0.1899 |
Sri Lanka | 0.1172 |
Chad | 0.1899 |
Chile | 0.119 |
China | 0.1172 |
Taiwan, Province of China | 0.1172 |
Christmas Island | 0.1172 |
Cocos (Keeling) Islands | 0.1172 |
Colombia | 0.0158 |
Comoros | 0.1899 |
Mayotte | 0.1899 |
Congo | 0.1899 |
Congo, the Democratic Republic of the | 0.1899 |
Cook Islands | 0.1172 |
Costa Rica | 0.111 |
Croatia | 0.1312 |
Cuba | 0.111 |
Cyprus | 0.1312 |
Czech Republic | 0.1312 |
Benin | 0.1899 |
Denmark | 0.1312 |
Dominica | 0.111 |
Dominican Republic | 0.111 |
Ecuador | 0.111 |
El Salvador | 0.111 |
Equatorial Guinea | 0.1899 |
Ethiopia | 0.1899 |
Eritrea | 0.1899 |
Estonia | 0.1312 |
Faroe Islands | 0.1899 |
Falkland Islands (Malvinas) | 0.111 |
South Georgia and the South Sandwich Islands | 0.1018 |
Fiji | 0.1172 |
Finland | 0.1312 |
Åland Islands | 0.1312 |
France | 0.2252 |
French Guiana | 0.111 |
French Polynesia | 0.1172 |
French Southern Territories | 0.2336 |
Djibouti | 0.1899 |
Gabon | 0.1899 |
Georgia | 0.1312 |
Gambia | 0.1899 |
Palestinian Territory, Occupied | 0.1172 |
Germany | 0.2147 |
Ghana | 0.1899 |
Gibraltar | 0.1312 |
Kiribati | 0.1172 |
Greece | 0.1312 |
Greenland | 0.1899 |
Grenada | 0.111 |
Guadeloupe | 0.111 |
Guam | 0.111 |
Guatemala | 0.111 |
Guinea | 0.1899 |
Guyana | 0.111 |
Haiti | 0.111 |
Heard Island and McDonald Islands | 0.1172 |
Holy See (Vatican City State) | 0.101 |
Honduras | 0.111 |
Hong Kong | 0.1172 |
Hungary | 0.1312 |
Iceland | 0.1312 |
India | 0.0103 |
Indonesia | 0.0497 |
Iran, Islamic Republic of | 0.1172 |
Iraq | 0.1143 |
Ireland | 0.1312 |
Israel | 0.0472 |
Italy | 0.101 |
Côte d'Ivoire | 0.1899 |
Jamaica | 0.111 |
Japan | 0.1172 |
Kazakhstan | 0.1041 |
Jordan | 0.1143 |
Kenya | 0.1899 |
Korea, Democratic People's Republic of | 0.1172 |
Korea, Republic of | 0.1172 |
Kuwait | 0.1143 |
Kyrgyzstan | 0.1172 |
Lao People's Democratic Republic | 0.1172 |
Lebanon | 0.1143 |
Lesotho | 0.1899 |
Latvia | 0.1312 |
Liberia | 0.1899 |
Libya | 0.1899 |
Liechtenstein | 0.1312 |
Lithuania | 0.1312 |
Luxembourg | 0.1312 |
Macao | 0.1172 |
Madagascar | 0.1899 |
Malawi | 0.1899 |
Malaysia | 0.1151 |
Maldives | 0.1172 |
Mali | 0.1899 |
Malta | 0.1312 |
Martinique | 0.111 |
Mauritania | 0.1899 |
Mauritius | 0.1899 |
Mexico | 0.0548 |
Monaco | 0.1312 |
Mongolia | 0.1172 |
Moldova, Republic of | 0.1312 |
Montenegro | 0.1312 |
Montserrat | 0.111 |
Morocco | 0.1899 |
Mozambique | 0.1899 |
Oman | 0.1143 |
Namibia | 0.1899 |
Nauru | 0.1172 |
Nepal | 0.1172 |
Netherlands | 0.2336 |
Curaçao | 0.111 |
Aruba | 0.1899 |
Sint Maarten (Dutch part) | 0.1172 |
Bonaire, Sint Eustatius and Saba | 0.111 |
New Caledonia | 0.1172 |
Vanuatu | 0.1172 |
New Zealand | 0.1172 |
Nicaragua | 0.111 |
Niger | 0.1899 |
Nigeria | 0.0811 |
Niue | 0.1172 |
Norfolk Island | 0.1172 |
Norway | 0.1312 |
Northern Mariana Islands | 0.111 |
United States Minor Outlying Islands | 0.111 |
Micronesia, Federated States of | 0.1172 |
Marshall Islands | 0.1172 |
Palau | 0.1172 |
Pakistan | 0.0745 |
Panama | 0.111 |
Papua New Guinea | 0.1172 |
Paraguay | 0.111 |
Peru | 0.094 |
Philippines | 0.1172 |
Pitcairn | 0.1172 |
Poland | 0.1312 |
Portugal | 0.1312 |
Guinea-Bissau | 0.1899 |
Timor-Leste | 0.1172 |
Puerto Rico | 0.111 |
Qatar | 0.1143 |
Réunion | 0.1899 |
Romania | 0.1312 |
Russian Federation | 0.1041 |
Rwanda | 0.1899 |
Saint Barthélemy | 0.111 |
Saint Helena, Ascension and Tristan da Cunha | 0.1899 |
Saint Kitts and Nevis | 0.111 |
Anguilla | 0.111 |
Saint Lucia | 0.111 |
Saint Martin (French part) | 0.111 |
Saint Pierre and Miquelon | 0.111 |
Saint Vincent and the Grenadines | 0.111 |
San Marino | 0.1312 |
Sao Tome and Principe | 0.1899 |
Saudi Arabia | 0.0511 |
Senegal | 0.1899 |
Serbia | 0.1312 |
Seychelles | 0.1899 |
Sierra Leone | 0.1899 |
Singapore | 0.1172 |
Slovakia | 0.1312 |
Viet Nam | 0.1172 |
Slovenia | 0.1312 |
Somalia | 0.1899 |
South Africa | 0.0441 |
Zimbabwe | 0.1899 |
Spain | 0.0965 |
South Sudan | 0.1687 |
Sudan | 0.1899 |
Western Sahara | 0.1687 |
Suriname | 0.111 |
Svalbard and Jan Mayen | 0.1312 |
Swaziland | 0.1899 |
Sweden | 0.1312 |
Switzerland | 0.1312 |
Syrian Arab Republic | 0.1172 |
Tajikistan | 0.1172 |
Thailand | 0.1172 |
Togo | 0.1899 |
Tokelau | 0.1172 |
Tonga | 0.1172 |
Trinidad and Tobago | 0.111 |
United Arab Emirates | 0.0497 |
Tunisia | 0.1899 |
Turkey | 0.0158 |
Turkmenistan | 0.1172 |
Turks and Caicos Islands | 0.111 |
Tuvalu | 0.1172 |
Uganda | 0.1899 |
Ukraine | 0.1312 |
Macedonia, the former Yugoslav Republic of | 0.1312 |
Egypt | 0.1687 |
United Kingdom | 0.1018 |
Guernsey | 0.1018 |
Jersey | 0.1018 |
Isle of Man | 0.1018 |
Tanzania | 0.1899 |
United States | 0.023 |
Virgin Islands, U.S. | 0.111 |
Burkina Faso | 0.1899 |
Uruguay | 0.111 |
Uzbekistan | 0.1172 |
Venezuela, Bolivarian Republic of | 0.111 |
Wallis and Futuna | 0.1172 |
Samoa | 0.1172 |
Yemen | 0.1143 |
Zambia | 0.1899 |
In case you have any questions regarding this, feel free to ask questions in our Facebook Community or Reach us anytime at support@vepaar.com